Scotland's Economy
- 
		    	This week: 19/4/1918th April 2019 by charlottebarbour  Labour Market Statistics Scotland’s Labour Market statistics from December 2018 to February 2019 showed: 2,688,000 people are now in work in Scotland Scotland’s employment rate rose by 0.3 p.p. over the quarter to 75.6% Unemployment in Scotland fell to 3.3%, the lowest rate on record Scotland’s youth employment rate is 59.5%, higher than UK rate... 
- 
		    	This week: 12/4/201912th April 2019 by paulobrien Offshore wind summit announced Trade unions, offshore wind developers, supply chain companies and government will come together to look at maximising the offshore wind farm sector. The Scottish Government and UK Government will host the Edinburgh summit to look at how UK companies can benefit more from the build-out of offshore wind farms in UK... 
- 
		    	Island voices to be heard7th April 2019 by kristenmcnicoll National consultation to empower island residents. Island communities are being encouraged to help shape the policies that affect them. A national consultation will inform the development of the first ever National Islands Plan, asking island residents to share opinions on the specific challenges they face – such as population retention, connectivity, economic development, housing, and... 
- 
		    	This week: 05/4/195th April 2019 by charlottebarbour  Fair Start Scotland Fair Start Scotland celebrated its first anniversary this week. As Scotland’s first, fully devolved employment support service, Fair Work Minister Jamie Hepburn explains the aims of the service & the role it plays in delivering a fairer, more prosperous economy Read more about Fair Start Scotland Newton Rooms Public Finance and Digital... 
- 
		    	The anniversary of a fairer way to find work3rd April 2019 by Jamie Hepburn MSP One year ago today we launched Scotland’s first, fully devolved employment support service – Fair Start Scotland (FSS). Delivering a fairer, prosperous economy – with a more inclusive workforce – is a priority for the Scottish Government. To achieve this, we aim to deliver a fairer labour market and to continue to enhance the skills... 
- 
		    	This week: 29/3/1929th March 2019 by charlottebarbour  Research and Development statistics Record amounts are being spent on research and development, according to the latest Scottish Government statistics. Gross Expenditure on Research and Development (GERD) in 2017, one of the key measures of innovation, saw around £2.5 billion spent, predominately by businesses and higher education institutions. Read more about Research and Development spend... 
- 
		    	This week: 22/3/1922nd March 2019 by charlottebarbour  Labour Market Statistics Scotland’s Labour Market statistics from November 2018 to January 2019 showed: Scotland’s employment rate rose by 0.3 percentage points to 75.3% Unemployment in Scotland fell to 3.4%, the lowest rate on record Unemployment rate in Scotland (3.4%) is lower than the UK (3.9%) for sixth month in a row Scotland’s youth employment... 
- 
		    	Scotland-Norway: An important trading relationship19th March 2019 by Ivan McKee MSP  Despite the uncertainty over Brexit, Scotland remains open for business and this is something we want the world to know. One country which continues to be of significant importance is Norway so I am in Oslo this week to help build on our strong relationship and continue to develop our economic, political and cultural connections.... 
- 
		    	Mobile coverage must reflect far higher level of ambition18th March 2019 by charlottebarbour Mobile coverage in Scotland will continue to lag behind the rest of the UK unless Ofcom sets more ambitious coverage targets, the Scottish Government and Scottish Futures Trust have warned. In a joint response to Ofcom’s consultation on the forthcoming 700 MHz spectrum auction, both organisations have urged the regulator to look at all options... 
- 
		    	This week: 15/03/1915th March 2019 by charlottebarbour  Scotland’s space industry Scotland’s space sector could be worth £4 billion by 2030, Innovation Minister Ivan McKee said during a space industry debate in Scottish parliament this week. Mr McKee outlined the Scottish Government’s ambitious plans to introduce at least one spaceport by the early 2020s. Read more about Scotland’s space industry Borderlands Infrastructure Secretary... 





 RSS
RSS Email
Email